
The Golden Talent project formed another monthly rating of the best young Ukrainian football players born in 2003-2004. This time — based on the results of the first month of autumn 2024, having interviewed more than 150 experts.
The best ukrainian U21 in September 2024
| Footballer | Born | Club | 1 | 2 | 3 | Бали | |
| 1 | Illia Krupskyi | 02.10.2004 | Vorskla | 33 | 28 | 20 | 175 |
| 2 | Yegor Yarmoliuk | 01.03.2004 | Bredfort | 27 | 12 | 21 | 126 |
| 3 | Nazar Voloshyn | 17.06.2003 | Dynamo | 30 | 10 | 10 | 120 |
| 4 | Oleh Ocheretko | 25.05.2003 | Karpaty | 16 | 24 | 13 | 109 |
| 5 | Artem Smoliakov | 29.05.2003 | Polissya | 13 | 20 | 19 | 98 |
| 6 | Oleh Fedor | 23.07.2004 | Rukh | 4 | 14 | 16 | 56 |
| 7 | Maxym Khlan | 27.01.2003 | Lechia (Poland) | 5 | 15 | 10 | 55 |
| 8 | Dmytro Ledviy | 26.08.2003 | Rukh | 8 | 7 | 4 | 42 |
| 9 | Olexandr Yatsyk | 03.01.2003 | Zorya | 4 | 6 | 8 | 32 |
| 10 | Anton Tsarenko | 17.06.2004 | Lechia (Poland) | 1 | 5 | 5 | 18 |





